![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AFS 2010 Annual Conference & Exposition
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Tuesday, March 23, 2010 |
||
| 8:00 AM | Welcome |
||
| 8:20 AM | "Industrial Soy Protein Production", Dr. Karsten Keller |
||
| 9:00 AM | "Ultra Scale-Down advances in the rapid development of filtration strategies for biomolecules" Professor Nigel J Titchener-Hooker , FREng, FIChemE, CEng, Head of Department and Director, The Advanced Centre for Biochemical Engineering, Department of Biochemical Engineering, University College London |
||
| 9:40 AM | Break |
||
Biotechnology Track |
Fundamentals and Applications Track I |
Fundamentals and Applications Track II |
|
Session/Paper Title |
Session/Paper Title |
Session/Paper Title |
|
Novel Separation Technologies and Novel Applications |
Theory and Simulations I |
Low-Energy Separations – Application of Membranes |
|
| 10:10 AM | Large scale capture and purification of industrial enzymes | Flow And Sedimentation In Industrial Solid Bowl Centrifuges: A Numercial And Experimental Study | Organic Solvent nanofiltration a new platform technology in process industry |
| 10:35 AM | Continuous Pressure And Vacuum Filtration And Washing Of Organic Cellulose And Biomass Products | Numerical Simulation Of Agglomeration And Filtration Of Colloidal Suspensions | Asymmetric Metal Membrane Filter For Catalyst Recovery |
| 11:00 AM | Low Energy Dewatering Technology For Algae In A Dilute Solution | On modelling and simulation of filtration efficiency tests | Energy Use, Life-Cycle Cost and Sustainability of Air Filtration |
| 11:25 AM | Membrane Filter Press Scale-up from Bench to Commercial Plant | Hybrid Continuum and Molecular Modeling of Nano-scale Filter Flows | Reuse of Produced Water for Steam Flood Operation |
| 12:00 PM | Award Lunch Dr. Herbert Griesser, Evonik Fibres GmbH, High Efficiency Fibres for Cleanable Dust Filters |
||
Membrane Separation |
Theory and Simulations II |
Water treatment and recycle including Policy |
|
| 2:00 PM | Mitigating and Modelling Membrane Fouling by Bioactive Mixtures | Numerical Investigations On The Influence Of The Fiber Assembly And The Particle Shape To The Separation Efficiency | Water Reuse and Recycle |
| 2:25 PM | Effect of Particle Size on Extraction, Clarification and Membrane Separation of Soy Proteins | Methods For Simulation Of Fluid Flow And Particle Deposition In Virtually Generated Nonwoven Structures | Wastewater Treatment Via Dry Filter Aid/Flocculant Addition To An Automatic Pressure Filter (APF) |
| 2:50 PM | Microwave Regeneration Of Fouled Filtration Membranes | Modeling Particle Filtration in 3-D Electrospun Nanofibrous Filters | Cross Flow Filtration Hydrocyclones: Novel Technology for Cleaning Produced Water |
| 3:15 PM | Modeling Particle Loading in Fibrous Filter Media | Using Profix to Convert Hazardous Waste Generation of Waste Stream To Dischargeable Waste Stream and Non-Hazardous Disposal of Solids: A Case Study | |
| 3:40 PM | Break |
||
Membrane Separation (con.) |
Modeling of Media Structure |
||
| 3:50 PM | Membranes for molecular separations - A key technology for low carbon chemical manufacturing | Virtual Media Design – New Advanced Method To Obtain Real Fiber Diameter Distribution As Key Input Parameter | |
| 4:15 PM | High Surface area ("winged") fibers and their impact on energy cost in filtration | CFD Modeling for Developing Woven Meshes | |
| 4:40 PM | Break |
||
| 5:00 PM | |||
| 5:45 PM | Networking Reception |
||
| Time | Wednesday, March 24, 2010 |
||
| 8:00 AM | Welcome |
||
| 8:20 AM | Martin Lehmann, MANN+HUMMEL GMBH, Simulation of Filter Elements - Particle Challenge for Multiple Scale Porous Media |
||
| 9:00 AM | Prof. Kuo-Lun Tung, Professor/Dept of Chem Eng, Director/R&D Center for Membrane Tech, Chung Yuan Christian University, Membrane Pore Characterization Techniques - Status Quo and Future Development |
||
| 9:40 AM | Break |
||
Biotechnology Track |
Fundamentals and Applications Track I |
Fundamentals and Applications Track II |
|
Session/Paper Title |
Session/Paper Title |
Session/Paper Title |
|
Process Design and Integration |
Extraction Processes |
Cleanable Air Filters |
|
| 10:10 AM | Clarification Of Very Low Concentrated Liquids By "Breathing“ Candle Filters | Steps toward the Design & Construction of a Nutraceuticals Extraction Facility | Development status of ISO 11057 DIS "Test method for filtration characterization of cleanable filter media" and additional perspectives |
| 10:35 AM | Cleaning Challanges In Solid-Liquid-Separation | Continuous Ion Exchange for the Purification of Ascorbic Acid | Evaluating Performance of Cleanable Filter Media |
| 11:00 AM | Sedimentation and consolidation behaviour of flocculated versus non-flocculated dispersions: A reliable laboratory test | Mechanisms and aging behavior of fine particle emissions from baghouse filters | |
| 11:25 AM | Nanoseparation | Improving Power Output and Reducing Greenhouse Gas Emission with HEPA Air Filtration for Gas Turbines | |
| 12:00 PM | Lunch (Paid Lunch $20) |
||
Bio Fuels |
Solids Liquid Separation In The Chemical Industry |
Filter Media/Element Design |
|
| 2:00 PM | Effects Of Biodiesel By- Products And Different Manufacturing Process On Interfacial Tension And Water Separation Properties Of Biodiesel-Ultra Low Sulfur Diesel Blends | Scale-up of Basket Filtration Centrifuges and a Review of the Principles of Basket Centrifugation | Ultra High Efficiency Pleated Depth Filter |
| 2:25 PM | New Coalescence Media For Water Removal From Ultra Low Sulfur Diesel And Biodiesel Blends – Element Performance With/Without Dust Contamination | The Evaluation and Optimization of Fest Filter Media | The influence of pleat geometry on initial pressure drop of air filters |
| 2:50 PM | Recent technology of nozzle centrifuges in the ethanol production from sugarcane | Case Studies Of High Capacity Filters | Simulation of dust loading of pleated air filters |
| 3:15 PM | An Update on SAE J1488 and ISO 16332 Water Separation | Multiple Plate Pressure Filtration Systems for High Efficiency, Fine Particle Separation | Improved Performance with Layer Orientation Incorporated Pleated Media on Calescence Filtration |
| 3:40 PM | Break |
||
Centrifugation |
New Methods in FPS |
Nanofibers |
|
| 4:00 PM | Centrifugal 3-Phase separation: How to handle critical product properties and process alterations | Test Equipment Considerations For Water And Alcohol Phase Separation Detecting Filters | Effect of Fiber Orientation Distribution on Filter Performance |
| 4:25 PM | Applicational design and sizing of Decanter Centrifuges: Different approaches to achieve optimum performance | Dewatering of Ultrafine Clean Coal Slurries Using Modified Approaches | Simulation of nano fibers and filtration processes |
| 4:50 PM | Bioseparation via centrifugation for various Food, Pharma, and Biotech Applications I | Polymer Extrusion Filter Design With Hybrid Optimization Techniques | Loading of Nanofibrous Filter Media with Solid Aerosol Particles – Experimental and Modeling Study |
| 5:15 PM | Bioseparation via centrifugation for various Food, Pharma, and Biotech Applications II | A Computational Fluid Dynamic Study on Dust Holding Capacity of Hydraulic Filter Media | Optimization of Submicron Fiber Production for Filtration |
| Time | Thursday, March 25, 2010 |
||
Biotechnology Track |
Fundamentals and Applications Track I |
Fundamentals and Applications Track II |
|
Session/Paper Title |
Session/Paper Title |
Session/Paper Title |
|
Selective Separation |
G/L and L/L Separations |
Media Design & Characterization |
|
| 8:00 AM | Behavior of dispersed magnetic nano- und microparticels in gravitational and centrifugal fields with superimposed magnetic fields | Effect of nonwoven drainage channels on the performance of coalescing filters | Charge Decay Properties of Meltblown Polylactic Acid (PLA) Fabrics |
| 8:25 AM | Magnetic Field Enhanced Centrifugation for Selective Separation | The Influence Of Wettability On Separation Efficiency Of Liquid – Liquid Coalescers | Edge flow principle maximizes surface, depth and adsorption filtration mechanisms resulting in more cost effective filtration module |
| 8:50 AM | Expended Bed Absorption of Protein | Fuel/Water Separability On Emulsified Water Filtration | Simulation Of The Effect Of Capillary-Channel Polymer Fiber Filter Media On Particulate Air Filtration |
| 9:15 AM | Chromatography (exact title coming) | Fuel Water Separation - Droplet Size Analysis and Performance Evaluation | Characterization of Air Filtration Media Using Capillary Flow Porometer |
| 9:40 AM | Break |
||
Fossil Fuels |
Modeling of Media Structure |
Hot Gas Filtration Applications | |
| 9:50 AM | Analysis of impact parameters on the water/diesel separation process with filter elements | Nanofiber based filter media for Catalyst Applications and Particulate Capture | |
| 10:15 AM | Numerical simulation of droplet-fiber-interactions in water/diesel coalescence filters | A Compact Granular Bed Filter For High Temperature Gas Cleaning | |
| 11:00 AM | Tour of Toyota and SWRI ($30, includes box lunch) - Bus leaves at 11 AM |
||